SCHEDULE - COACHES - ROSTER - RECORDS

 
 

                  

2009 Varsity Football
No. Last Name First Name Grade Ht Wt Postion
2 Buchanan Jason 12 6'3 187 WR/DB
3 Cusack KJ 12 5'10 160 RB/DB
7 Cano Jacob 12 6'0 222 QB
8 Puerling Tim 11 5'11 170 QB/DB
9 Swanson Jeremy 11 6'2 170 WR/DB
14 Conway Shane 12 5'9 155 RB/DB
20 Connolly Dylan 12 5'8 145 WR/DB
21 Rivera Jacob 12 5'10 175 RB/LB
22 Ibarra Anthony 12 5'10 175 RB / DB
24 Ashor Stephen 11 6'0 150 WR/DB
25 Donovan Jack 11 6'0 188 RB/LB
26 Chamness Tyler 11 6'1 184 WR/DB
28 Puhek Jordan 12 6'0 170 WR/LB
29 Henning Bryce 11 5'10 170 RB/LB
30 Dudock Garrett 12 5'10 175 K
32 Eckenrode Jason 12 5'10 173 WR/DB
33 Reyes Michael 12 5'9 190 RB/LB
34 Finnegan Richard 11 6'1 208 RB/LB
35 Becerra Daniel 11 5'9 216 RB/LB
37 Bashline Kohl 11 6'0 170 RB/DB
41 Malin Matt 12 5'10 161 WR/DB
43 McCormack Sean 11 5'11 162 WR/DB
45 Kinson Nathan 12 6'1 190 RB/DL
51 Robbins Josh 12 6'4 178 DL
52 Daniels Quincy 11 5'11 212 OL/DL
53 Sanders Taylor 12 5'10 212 LB
54 Perron Zach 12 6'6 281 OL/DL
55 Galassi Dominic 11 6'0 249 OL/DL
60 Sweet Dylan 11 6'3 224 OL/DL
63 Ibsen Jordan 12 6'2 254 OL/DL
64 Carlotti Derek 12 6'3 210 OL/DL
65 McNulty Mitch 12 6'2 198 LB
66 Hunstad Chad 12 6'4 296 OL/DL
68 Bendixen Keith 12 6'5 258 OL/DL
70 Lewis Joey 11 6'1 252 OL/DL
71 Chavez Luke 12 5'10 248 OL/DL
73 Sua Matt 10 5'11 264 OL/DL
75 Spencer Matt 11 6'1 303 OL/DL
78 Vail Hunter 11 5'10 251 OL/DL
83 Carson Kyle 11 6'5 206 TE/DL
88 Buhring Stephen 12 6'3 264 TE/DL
89 Adlesh Nolan 12 6'1 188 WR/DB

 

2009 JV Football
No. Name   Grade Ht Wt Postion
3 Anthony Murillo 10 5'4 125 RB/DB
8 Chad Brooks 10 6'0 163 QB/DB
10 Paul Avila 10 6'0 158 QB/DB
14 Ken Leo 11 6'0 170 RB/LB
16 Jacob Goeres 10 5'9 158 K
21 Eddie Cavazos 10 5'8 154 RB/LB
22 Patrick Collins 10 5'10 146 WR/DB
23 Derek Castro 11 5'10 145 WR/DB
28 Austin Henderson 10 5'7 156 RB/LB
30 Jordan Perales 11 5'8 153 RB/LB
31 Alias Scalise 11 5'8 188 RB/LB
32 Richie Veglia 10 5'9 176 RB/LB
34 Osborn Justin 11 6'0 195 RB/LB
50 Gunnar Salazar 10 5'8 190 RB/DL
55 Corbin Miano 10 5'7 158 OL/DL
60 Andrew Austin 10 5'10 192 OL/DL
61 Evan Nelson 11 6'1 184 OL/DL
62 Connor Shanahan 11 6'0 189 OL/LB
64 Chris Torres 10 6'0 204 OL/DL
67 Kody Jones 11 6'0 202 OL/DL
70 John Mehm 11 5'10 272 OL/DL
71 John Drury 10 6'0 191 OL/DL
72 Matt Gruver 10 5'10 201 OL/DL
73 Brandt Coolidge 10 5'10 150 OL/DL
75 Cody Hunstad 10 6'4 300 OL/DL
77 Austin Sacks 10 6'1 232 OL/DL
80 Matt Hole 10 6'0 187 TE/LB
82 Sam Castillo 10 5'9 150 WR/DB
84 Max Eufinger 11 5'10 170 WR/DB
85 Patrick Hawkes 10 6'0 151 TE/LB
86 Jackson Velasco 11 5'11 152 WR/DB

 

2009 Frosh Football
No. Name   Ht Wt Postion
2 Scotty Cusack 5'6 120 RB/DB
4 Tyler Kolbo 5'10 160 WR/DB
5 Zak Karsh 5'10 150 QB/DB
6 Dustyn Zierman-Felix 5'4 130 QB/DB
7 Quintin Bland 5'7 130 WR/DB
20 Brendan Carmody 5'6 120 WR/DB
21 Isaac Murillo 5'3 115 RB/DB
22 Rocky Pasch 5'2 115 RB/DB
23 Wesley Williams 5'11 200 RB/LB
24 Cameron Miano 5'2 100 WR/DB
26 Spencer Garcia 5'3 115 WR/DB
28 Vince Meza 5'6 160 RB/LB
30 Cameron Osborn 5'8 135 QB/DB
36 Clay Teixeira 5'9 150 RB/LB
41 Josh Cabalka 6'2 160 WR/DB
42 Chas Brannon 5'9 150 WR/DB
50 Patrick Metzler 5'10 150 OL/DL
52 Blake Bolterman 5'8 145 OL/DL
55 James Cox 5'10 170 OL/DL
60 Tyler Edwards 5'9 145 OL/DL
61 Christian Edwards 5'9 155 OL/DL
63 TJ Johnston 5'8 150 OL/DL
64 Mark Mahoney 5'6 175 OL/DL
65 Josh Menchaca 5'4 160 OL/DL
69 Cameron Coyne 6'0 205 OL/DL
70 Bryan Padilla 5'8 170 OL/DL
72 Kevin Padilla 5'9 135 OL/DL
73 Joe Cathcart 5'9 200 OL/DL
74 Eddie Araujo 5'6 205 OL/DL
75 Ryan Mediano 6'1 225 OL/DL
77 Drew Crawley 5'10 195 OL/DL
78 Gerrit Riezebos 6'2 190 OL/DL
82 Jacob Adam 5'6 145 TE/DB
83 Incio Gomez 5'10 155 TE/DB
85 Jon Leachman 5'6 130 WR/DL
86 Seth Verbrkye 5'7 125 WR/DB
87 Zach Zimmer 5'5 120 WR/DB

 

 

2008 Varsity Football Roster

No. First Name Last Name Ht.  Wt. Position Grade
2 Jason Buchanan 6'2" 178 WR/DB 11
3 KJ Cusack 5'9" 152 WR/DB 11
5 Travis Biegel 6'1" 178 WR/DB 12
6 Jacob Rivera 5'10" 169 WR/DB 11
7 Jacob Cano 6'0" 225 QB 11
8 Tim Puerling 5'10" 161 OB/DB 10
9 JP Perez 6'1" 180 WR/DB 12
10 Gavin Kelly 6'3" 172 QB 12
12 Shaun Foster 5'9" 158 RB/LB 11
14 Shane Conway 5'8" 151 WR/DB 11
20 Drew Sanders 5'10" 171 WR/DB 12
21 Ryan Anglin 6'1" 186 RB/LB 12
22 Bobby Puerling 5'8" 166 RB/DB 12
24 Adam Ashor 5'11" 161 WR/DB 12
25 Collin Crist 6'2" 158 WR/DB 12
26 Kevin Brown 5'9" 158 WR/DB 12
27 Russell Perkins 5'11" 212 FB/LB 11
28 Jordan Puhek 5'10" 161 WR/LB 11
29 Dylan Connolly 5'8" 141 WR/DB 11
30 Garrett Dudock 5'11" 168 K/WR 11
32 Jason Eckenrode 5'9" 160 WR/DB 11
33 Michael Reyes 5'8" 189 FB/LB 11
34 Richard Finnegan 6'0" 195 FB/LB 10
35 Blake Ferini 5'10" 150 WR/DB 12
36 Anthony Gallegos 5'7" 151 K 12
37 Kohl Bashline 5'9" 151 WR/DB 10
41 Matt Malin 5'9" 151 WR/DB 11
43 Michael McNulty 5'9" 182 FB/LB 12
44 John Sua 6'1" 278 FB/DL 12
51 Joshua Robbins 6'3" 161 OL/DL 11
52 Roy Killgore 5'11" 186 OL/LB 12
53 Taylor Sanders 5'8" 201 OL/LB 11
54 Zach Perron 6'6" 259 OL/DL 11
55 Jimmy Aldridge 6'1" 254 OL/DL 12
56 Chad Hunstad 6'2" 268 OL/DL 11
60 Dominic Galassi 5'11" 225 OL/LB 10
62 Seth Myers 5'10" 184 OL/DL 12
63 Jordan Ibsen 6'2" 252 OL/DL 11
64 Derek Carlotti 6'2" 201 OL/DL 11
65 Mitch McNulty 6'0" 200 OL/LB 11
68 Keith Bendixen 6'4" 236 OL/DL 11
71 Luke Chavez 5'9" 233 OL/DL 11
74 Dale Gillaspy 6'4" 197 OL/DL 12
75 Cai McCray 6'2" 301 OL/DL 12
79 Matt Spencer 5'10" 280 Ol/DL 10
88 Stephen Buhring 6'3" 252 TE/DL 11
89 Nolan Adlesh 6'0" 182 WR/DB 11

 

 

                            2008 Junior Varsity Football Roster

 

No. First Name Last Name Height Weight Position Grade
2 Tim Puerling 5'10 161 QB/DB 10
4 Jake Portman 5'8 150 WR/DB 10
6 Kohl Bashline 5'9 151 QB/DB 10
7 Mike Savey 5'8 142 WR/DB 10
10 Connor Shanahan 5'11 168 WR/LB 10
20 Taylor Davidson 6'3 155 WR/DL 10
21 Nick Maddox 5'10 158 WR/DB 10
23 Jack Donovan 5'11 162 WR/LB 10
24 Stephen Ashor 5'10 128 WR/DB 10
28 Bryce Henning 5'10 157 RB/DB 10
30 Jordan Perales 5'7 142 RB/DB 10
31 Alias Scalise 5'7 163 RB/LB 10
33 Richard Finnegan 6'0 195 RB/LB 10
35 Daniel  Becerra 5'8 186 RB/LB 10
40 Bobby Jones 5'11 200 RB/DL 10
41 Kody Jones 5'10 163 WR/DB 10
42 Jeremy Swanson 6'1 159 WR/DB 10
43 Cameron Lewis 5'9 133 WR/DB 10
44 Sean McCormack 5'8 150 WR/DB 10
50 Derek Castro 5'9 151 OL/DL 10
53 Quincy Daniels 5'9 214 OL/DL 10
55 Dominic Galassi 5'11 225 OL/LB 10
60 AJ Avalos 5'8 232 OL/DL 10
61 Evan Nelson 6'1 176 OL/LB 10
63 Spencer Merlo 6'1 179 OL/DL 10
65 Alex Bein 6'2 186 OL/DL 10
66 Kevin  Hays 6'0 234 OL/DL 10
70 John Mehm 5'8 252 OL/DL 10
74 Joey Lewis 6'0 225 OL/DL 10
75 Matt Spencer 5'10 280 OL/DL 10
77 Tom Rehder 6'1 251 OL/DL 10
78 Hunter Vail 5'8 243 OL/DL 10
81 Cody Holguin 6'1 155 WR/DB 10
83 Jim Miltimore 5'11 151 WR/DB 10
84 Kyle Carson 6'4 190 TE/DL 10
85 Tyler Chamness 5'11 150 WR/DB 10
86 Jackson Velasco 5'10 139 WR/DB 10
88 Dylan Sweet 6'2 207 TE/LB 10
89 Mason Anglin 5'10 147 WR/DB 10

 

                          2008 Freshman Football Roster

No. First Name Last Name Height Weight Position
2 Jay  Bissin 5'4 110 WR/DB
5 Anthony